Product Type
Facette de spécification
Alloy Family
Facette de spécification
Binary
Facette de spécification
Catalog # Status Price Si Fe Cu Mn Mg Cr Ni Zn Ti Ag As B Be Bi Ca Cd Co Ga Li Na P Pb Sb Sc Sn Sr V Zr
SI-8 En stock $1,025.00 10.0 (0.5)
SI-9 En stock $1,025.00 12.5 0.5 <0.0050 <0.0050 <0.0050 <0.0050 <0.010 <0.0050 <0.010 0.02
TI-2 En stock $1,025.00 0.15
TI-3 En stock $1,025.00 0.3
ZN-1 En stock $1,025.00 0.25
ZN-2 En stock $1,025.00 0.6
ZN-4 En stock $1,025.00 2.6
ZN-5 En stock $1,025.00 4.0
ZN-6 En stock $1,025.00 0.12 0.25 0.03 0.03 0.03 0.03 0.03 7.0 0.03
ZN-7 En stock $1,025.00 10.0
ZR-1 En stock $1,025.00 0.0035-0.014
ZR-2 En stock $1,025.00 0.015-0.044
ZR-3 En stock $1,025.00 0.045-0.070
ZR-11 En stock $1,025.00 0.01
ZR-13 En stock $1,025.00 0.08
ZR-14 En stock $1,025.00 0.16
ZR-15 En stock $1,025.00 0.26
SQ-10 En stock $400.00
SQ-11 En stock $400.00 (0.2) (0.2) (0.5) (0.38) (3.0) (0.12) (6.6) (0.08) (0.005) (0.02) (0.01) (0.03)
SQ-12 En stock $400.00 (1.1) (0.6) (4.8) (1.1) (0.15) (0.25) (0.2) (0.05) (0.005) (0.06) (0.2) (0.01) (0.03) (0.06) (0.06) (0.1) (0.15)